| The Periodic Table of Lancaster High School | |||||||||||||||||||||
| Click on any of the elements below to view the student presentation or report on the element. | |||||||||||||||||||||
| The information provided is the responsibility of the student, sources have been checked, but not absolutely verrified. The students are part of Mr. Hayhurst's 9th grade Integrated Physical Science Class in the years 2000-01. | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 1 | H | He | |||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | |||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||
| 6 | Cs | Ba | La * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||
| 7 | Fr | Ra | Ac ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | Uut | Uuq | Uup | Uuh | Uus | Uuo | |||
| *Lanthanoids | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||||||
| **Actinioids | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||||||
| The following sites were used for research purposes in the completion process of this assignment. Most sources used came from these sites. | |||||||||||||||||||||
| Web Elements.com This is where we get our most current version. | |||||||||||||||||||||
| Spectrum's Periodic Table at speclab.com | |||||||||||||||||||||
| The Periodic Table of the Elements on the Internet at chemicalelements.com | |||||||||||||||||||||
| A Periodic Table of elements at the Los Alamos National Observatory | |||||||||||||||||||||
| View the student assignment as distributed by Mr. Hayhurst | |||||||||||||||||||||
| Copyright
© 2000 Pat Hayhurst Home URL: http://www.lnhs.org/hayhurst Last Updated: November 20, 2000 |
|||||||||||||||||||||