Phone: (661)726-7649
Fax: (661)726-7694
District Office: (661)948-7655
This is a list of faculty and staff along with
their phone extensions.
Please click the names to send an E-Mail to the selected teacher.
Please do not call classrooms during instruction time.
The best time to call is before school, during snack 9:35 - 9:48, 1st lunch 10:56 - 11:24, 2nd lunch 11:51
- 12:21, and after school.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
AVUHSD School | Administration | Departments
|
Name |
Position | Phone Extension |
|---|---|---|
| Mrs. C. Kreitz | Principal | 792 |
| Mr. J. Kelly | Assist Principal | 786 |
| Mr. W. Laird | V.P. Athletics | 760 |
| Mrs. J. Kim | V.P. Alt. Placement | 760 |
| Mrs. K Tepper | V.P. Activities | 789 |
| Mr. J Barajas | V.P. Sped | 129 |
| Jef Anderson | Head Counselor-CO-GO | 782 |
| Vickie Anderson | Counselor SI-Z | 756 |
| Fran Beckerman | Counselor A-CL | 751 |
| Barbara Frazier | Counselor O-SH | 755 |
| Susan Hickman | Counselor LE-N | 754 |
| Gretchen Teaney | Counselor-GR-LA | 753 |
| Mario Chavez | Security Director | 772/172 |
| Frank Jinright | Deputy | 804 |
| Frank Ruiz | Deputy | 804 |
|
Staff |
||
| P.E.(Chair) | 146 | |
| Adamo, Joseph | Roving Sub | |
| Security | 771 | |
| Allen, Jim | English | 240 |
| World History Rm. 408 | 375 | |
| A/P Room 507 | Spanish, Rm. 507 | 517 |
| Business Tech./Department Chair | 769 | |
| Math | 320 | |
| Bailey, Russel | Math Rm.506 | 516 |
| Baker, Tamera | Site Data Tech | 780 |
| Ballard, Michelle | Psychologist | 383 |
| Barnes, Lorena | ED | 303 |
| Baumbach, Glen | Science Rm. 517 Teacher | 535 |
| Beckerman, Fran | Counselor | 751 |
| Beigle, Ann | ED Rm.503 | 734 |
| Spanish/English Tchr Rm. 405 | 445 | |
| Bilingual Aide | 165 | |
| Sp. Ed. Aide | 110 | |
| Psychologist | 372 | |
| Guidance Clerk | 757 | |
| RSP Teacher | 216 | |
| (ESS)515 | 555 | |
| Briseno, Melody | Counselor Intern | 752 |
| Brown, Linda | Pupil Services Tech. | 797 |
| Butler, John | History Teacher | 543 |
| Senior Custodian (Night) | 156 | |
| Head Attendance Club | 128 | |
| Biology Teacher | 201 | |
| Math Teacher | 417 | |
| Math Teacher | 309 | |
| Casaus, Michelle | Speech Therapist | 218 |
| Cataloni, Stephanie | Computer Lab Assistant | 130 |
| Cate, Greg | Science/Year Book | 214 |
| Aide Rm. 505 Sp.Ed. | 515 | |
| Math Teacher/ Dept. Chair | 112 | |
| Head Security | 772 | |
| Paraeducator | 108 | |
| PC Repair Tech | 501 | |
| Para | 101 | |
| PE Rm. 122/511 | 146 | |
| ROTC Teacher | 160 | |
| V.P. Secretary | 789 | |
| Sub | 786 | |
| Craft, Kiley | Computer Animation | 231 |
| 758 | ||
| D'Errico, Angela | Sp.Ed. Aide | 108 |
| Davis, Alicia | Aide | 117 |
| Davis, Julie | Paraeducator | 109 |
| del Llano, Alma | Science | 536 |
| Derie, Lois | Paraeducator | 110 |
| Dhillonn, Deepak | Art Teacher | 230 |
| Dickey, Cindy | English/CAMP Coord | 120 |
| Dunn, Dawn | Registrar | 783 |
| Paraeducator | 237 | |
| Esquer, George | Science Teacher/Department Chair | 205 |
| Estey, Lola | Math Teacher | 310 |
| Evans, Allen | Night Custodian | 156 |
| Evans, Joshua | RSP Sp.Ed. Teacher/Renassance | 117 |
| Ewing, Keri | PE | 140 |
| Fairweather, Roxanne | English Techer | 512 |
| Security Rm. 117 | 771 | |
| Independent Study Clerk Rm.306 | 367 | |
| Fenbers, Robert | Math Teacher | 323 |
| Flowers, Carl | Para Education Rm. 501 | 732 |
| Social Studies Teacher | 416 | |
| English Teacher | 316 | |
| Frias, Elisa | English Teacher | 221 |
| Aide Sp.Ed. Aide | 117 | |
| U.S/World History | 409 | |
| Garcia, Angela | Paraeducator Rm 501 | 732 |
| Garcia del Real, Alicia | Spanish Teacher Rm. 401 | 441 |
| Garrison, John | TMH Teacher | 108 |
| SDD Teacher Rm 501/502 | 732 | |
| RSP Teacher | 117 | |
| Science Teacher Rm. 516 | 534 | |
| Security Rm. 171 | 771 | |
| Social Studies Teacher Rm. 406 | 446 | |
| PE Teacher | 140 | |
| Grado, Chris | English/Senior Seminar Coord | 220 |
| Security Supervisor | 805 | |
| Griffin, Chappelle | English | 544 |
| English Teacher | 418 | |
| V. P. Secretary/Athletics | 784 | |
| History | 308 | |
| Math Teacher | 301 | |
| Lib. Media Tech (505) | 128 | |
| Art Teacher | 236 | |
| Harris, Michele | Social Studies Teacher | 510 |
| Harris, Sandra | Paraeducator | 102 |
| Harrison, Rodney | Math Teacher Rm 505 | 515 |
| English Teacher | 238 | |
| Science Teacher | 209 | |
| Haysley, Robert | Social Science Teacher | 413 |
| Hellwig, Lawrence | Custodian-Nt | 156 |
| Helm, Michele | SPED/TSA Rm. 115 | 178 |
| Hickman, Susan | Counselor | 754 |
| English | 318 | |
| English/ASB Rm 135 | 220 | |
| Art | 152 | |
| Holland, Cheryl | ALC Rm 306 | 367 |
| Holloway-Wilson, Janet | ESS | 531 |
| Holt, Cheryl | ALC Rm 306 | 365 |
| Hood, SMSgt David | ROTC Rm 151 | 150/151 |
| Howard, Allyson | Senior Composition/ Seminar | 228 |
| Howard, Jason | P.C. Net Tech | 131 |
| Hulgan, Cheryl | English | 317 |
| Humphreys, David | CAHSEE Prep/Opportunity | 148 |
| Humphreys, Krista | CAHSEE Prep/Math | 113 |
| Jackson, Pamela | English | 221 |
| RSP | 217 | |
| Jones, Cumby | Health/ Athletic Dir. | 122 |
| Security | 771/171 | |
| Aide | 732/501 | |
| English (Chair) | 321 | |
| Kauffman, Bary | Acct./BIT | 239 |
| A.P. | 786 | |
| WECARE | 218 | |
| Kim, Jo | V.P. | 760 |
| King, Michael | Social Science | 447/407 |
| Kitt, William | Art | 234 |
| King, Michael | Social Science | 447/407 |
| Klein, Michelle | French | 409 |
| English | 314 | |
| Principal | 792 | |
| English | 316 | |
| Kruizinga, Kristin | Biology | 222 |
| V.P. | 784 | |
| Principal's Secretary | 792 | |
| Stagecraft/Choir | 401/5 | |
| Larson, Jarod | Spanish | 442/402 |
| P.E. | 146 | |
| Aide | 219 | |
| Pre-Voc | 110 | |
| Paraeducator | 109 | |
| English | 315 | |
| Lodahl, Anna Marie | Math | 541 |
| Lowe, Carol | V.P. Sec.(D-Me) | 789 |
| Lucky, Wanda | Security | 775 |
| Madison, Greg | P.E. | 146 |
| Mahoney, Bill | Custodian | 156 |
| Mailes, Carmen | SPED Aide | 110 |
| Mark, Dennis | Spanish | 444/404 |
| Marshall, Robert | Social Science | 315 |
| Martin, Doug | Science | 213 |
| SPED | 216 | |
| Mayton, Tom | Visual Comm. | 168 |
| McCarther, Cynthia | Aide | |
| McDonald, Lorene | PE | 140 |
| McElroy,Jenifer | English | 418 |
| McElroy, Gavin | English | 319 |
| Math | 322 | |
| McGrady, Jill | Ln. Alt. Prog | 532 |
| SPED | 513 | |
| McKnight, Cara | SPED | 219 |
| Math | 114 | |
| McMillin, Kathleen | Paraeducator | 514 |
| Melvin, Chief Sidney | ROTC | 151 |
| Mendez, Eva | switchboard | 0 |
| Metzger, Robyn | Attendnce | 798 |
| Meyer, Janette | RSP Aide | 117 |
| Miller, Christopher | Science | 200 |
| Mora, Sharron | English | 409 |
| TMH (Chair) | 109 | |
| Science | 203 | |
| Paraeducator | 116 | |
| Pace, Frank | SPED | 734/503 |
| Paco, Cindy | RSP Aide | 117 |
| Papp, Elizabeth | ESS | 237 |
| Parker, Jesse | Aide | 303 |
| Perry, David | History | 302 |
| Pierce, Geraldine | Spanish | 324 |
| Plaisance, Laura | Aide | 102 |
| Science | 537/519 | |
| Preasmyer, Georgia | Cafeteria Manager | 768 |
| Pursley, David | Health | 511 |
| Queen, Larry | Counseling | 796 |
| Raczka, Louise | Math | 119 |
| Retail Marketing | 164 | |
| Reinford, Kasey | Aide | 732/501 |
| English/Sunshine Club | 118 | |
| Richard, Eve | SPED | 514 |
| Richardson, Alan | Roving Sub | |
| Maintenance | 156 | |
| Computers | 232 | |
| Robbins, Kevin | Health | 305 |
| Robinson, Geraldine | Probation | |
| Robinson, Sandi | Aide | 102 |
| Health Clerk | 776 | |
| Root, Garret | US History/ Econ | 447 |
| Rossi, Cynthia | Aide | 519 |
| Salinas, Daniel | TMH | 102 |
| Sandoval, Cindy | Sub | 786 |
| English | 125 | |
| Schmidtberger, Norman | Band | 406/8 |
| Schmitt, Rachel | SPED | 101 |
| Schoengarth, Lorene | Inst. Aide | 117 |
| Seelos, Paula | English | 124 |
| Custodian | 156 | |
| Bilingual Aide | 228 | |
| Social Science (Chair) | 518/508 | |
| Community Att. Wrkr | 805 | |
| Health | 564/504 | |
| Ln Alt. Program | 533 | |
| Smith, Dina | English | 309 |
| Smith, Shaun | Chemistry | 210 |
| Smith, Kathy | OCD Clerk | 771 |
| Sopp, Carole | Nurse | 730 |
| Spoelstra, Kevin | Pre-Engineer | 241 |
| Stutzman, Laura | AP Secretary | 786 |
| Straight, Beverly | SpEd | 555 |
| Sumalinog, Monette | Math | 542 |
| ASB Bookkeeper | 796 | |
| Maintenance | 156/617 | |
| Sztain, Beatriz | Spanish | 443/403 |
| Taylor, Jackie | TMH | 734 |
| Tepper, Kristen | VP | 789 |
| ROTC(Chair) | 222 | |
| Home Study Tech. | 364 | |
| Thompson, Olga | Aide | 117 |
| SPED Secretary | 116 | |
| Tope, Stephanie | Career Center Tech | 781 |
| Torres, George | Security | 771/171 |
| Tumin, Jeff | Home Study | 364 |
| Tyndall, Cindy | Volunteer Coord. | 126 |
| Van Zijill Gaylene | Eglish | 313 |
| Varholdt, LuAnn | Paraeducator | 101 |
| Vazquez, Dana | Aide | 117 |
| Vernor, Christine | English | 311 |
| Viverito, John | Social Science | 222 |
| Walker, Melanie | Comp. Lab Assist | 233 |
| Walker, Ted | SPED | 419 |
| Washington, Glenda | Aide | 732 |
| Grounds Keeper | 156 | |
| Security | ||
| Weilbacher, Deborah | Home Study | |
| White, Tommy | Custodian-Nt | 156 |
| Math | 312 | |
| Social Studies | 415 | |
| Wilson, Leticia | ELD | 123 |
| Security | 771/171 | |
| Wodarck, Jennifer | Social Science | 414 |
| Wolter, David | Photo | 235 |
| Wood, Carli | RSP | 219 |
| Work Exp. Coord. Office | 229 | |
| Yancey, Ryan | Math | 304 |
| Yates, Melanie | Studet Store | 161 |
| Yerkes, David | English | 121 |
| Young, Karole | Pre-Voc | 302 |
| Departments | ||
| Attendance | A - L | 798 |
| Attendance | M - Z | 799 |
| Cafeteria | 777 | |
| Career Center | 781 | |
| Copy Room | (Open Access) | 779 |
| Copy Room | 795 | |
| Counseling Office | 757 | |
| Counseling Office | 758 | |
| Health Office | 776 | |
| Home Study Office | 364 | |
| IEP Room | 115 | |
| Independent Study | 367 | |
| Library | 128 | |
| Lounge | (South Wall) | 778 |
| Lounge | (North Wall) | 807 |
| Maintenance | 156 | |
| On Campus Suspension/Security Rm. 170 | 775 | |
| Registrar | 783 | |
| Site Data Tech | 780 | |
| Student Store | 161 | |
| Substitute Store | 786 | |
| Work Experience | 129 | |
| AVUHSD Schools | ||
| D. O | 948-7655 | |
| AVHS | 948-8552 | |
| ESHS | 236-0244 | |
| HHS | 538-0304 | |
| PKHS | 533-9000 | |
| QHHS | 718-3100 | |
| PHS | 273-3181 | |
| LHS | 944-5209 | |
| DWHS | 948-7555 | |
| DW South | 944-6510 | |
| DW West | 943-2091 | |
| Sheriff | 948-8466 | |
| Warehouse | 948-6331 | |
|
Transportation |
945-3621 |
![]()
Copyright 2006 Lancaster High School
Home
URL: http://www.lnhs.org
Last
Updated:
August, 2006