Phone: (661)726-7649
Fax: (661)726-7694
District Office: (661)948-7655
This is a list of faculty and staff along with
their phone extensions.
Please click the names to send an E-Mail to the selected teacher.
Please do not call classrooms during instruction time.
The best time to call is before school, during snack 9:35 - 9:48, 1st lunch 10:56 - 11:24, 2nd lunch 11:51
- 12:21, and after school.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
AVUHSD School | Administration | Departments
|
Name |
Position | Phone Extension |
|---|---|---|
| Mrs. C. Kreitz | Principal | 792 |
| Mr. J. Kelly | Assist Principal | 786 |
| Mr. W. Laird | V.P. Athletics | 760 |
| Mr. E. Beam | V.P. Alt. Placement | 760 |
| Mrs. K Tepper | V.P. Activities | 789 |
| Mr. J Barajas | V.P. Sped | 129 |
| Jef Anderson | Head Counselor-CO-GO | 782 |
| Vickie Anderson | Counselor SI-Z | 756 |
| Fran Beckerman | Counselor A-CL | 751 |
| Barbara Frazier | Counselor O-SH | 755 |
| Susan Hickman | Counselor LE-N | 754 |
| Gretchen Teaney | Counselor-GR-LA | 753 |
| Mario Chavez | Security Director | 772/172 |
| Frank Jinright | Deputy | 804 |
| Frank Ruiz | Deputy | 804 |
|
Staff |
||
| P.E.(Chair) | 146 | |
| Adams, Sarah | P.E | 140 |
| Security | N/A | |
| Adkins, Pam | Clerk | N/A |
| Allen, Jim | English / Yearbook | 240/228 |
| Almeida, Yolanda | com. att. wrkr | 765 |
| Head Counselor | 782 | |
| Anderson, Vickie | Counselor | 756 |
| Arriola, Constance | Chemistry | 212 |
| Child Devlp. room 172 | 155 | |
| Math | 320 | |
| Bailey, Russel | Math Rm.506 | 516 |
| Baker, Tamera | Site Data Tech | 780 |
| Bankhead, Jamia | para.Ed. Aide | 110 |
| Barajas, Jose | V.P. | 789 |
| Barnes, Lorena | ED | 303 |
| Baumbach, Glen | Science Rm. 517 Teacher | 535 |
| Beam, Eric | Vice Principl | 760 |
| Beckerman, Fran | Counselor | 751 |
| Beigle, Ann | ED Rm.503 | 734 |
| Spanish/English Tchr Rm. 405 | 445 | |
| Bilingual Aide | 165 | |
| Sp. Ed. Aide | 110 | |
| Psychologist | 372 | |
| Guidance Clerk | 757 | |
| RSP Teacher | 216 | |
| (ESS)515 | 555 | |
| Briseno, Melody | Counselor Intern | 752 |
| Bryant, Katana | Inst. Aide | 513 |
| Brown, Linda | Pupil Services Tech. | 797 |
| Butler, John | History Teacher | 415 |
| Senior Custodian (Night) | 156 | |
| Campbell, Sean | paraEd. | 303 |
| Sr. Attendance Clerk | 799 | |
| Biology Teacher | 201 | |
| Math Teacher | 417 | |
| Math Teacher | 312 | |
| Casaus, Michelle | Speech Therapist | 130 |
| Cataloni, Stephanie | Computer Lab Assistant | 131 |
| Cate, Greg | Biology | 200 |
| Cellura, Nellie | Special Ed. Aide | 416 |
| Aide Rm. 505 Sp.Ed. | 515 | |
| Math Teacher/ Dept. Chair | 112 | |
| Charles, Khalisha | probation room 164 | 803 |
| Head Security | 769 | |
| Paraeducator | 101 | |
| PC Repair Tech | 501 | |
| ROTC Teacher | 160/802 | |
| Sub | 786 | |
| Cox, Jesse | para. Ed | 303 |
| Craft, Kiley | Computer Animation | 231 |
| Inter Clrk | 758 | |
| Davis, Alicia | Aide | 110 |
| del Llano, Alma | Science | 536 |
| Derie, Lois | Paraeducator | 302 |
| Dhillonn, Deepak | Art Teacher | 230 |
| Dickey, Cindy | English/CAMP Coord | 120 |
| Dunn, Dawn | Registrar | 386 |
| Esquer, George | Science Teacher/Department Chair | 205 |
| Estey, Lola | Math Teacher | 310 |
| Evans, Allen | Night Custodian | 156 |
| Evans, Joshua | RSP Sp.Ed. Teacher/Renassance | 416 |
| Ewing, Keri | PE | 140 |
| Fairweather, Roxanne | English Teacher | 512 |
| Security Rm. 117 | ??? | |
| Independent Study Clerk Rm.306 | 367 | |
| Fenbers, Robert | Math Teacher | 323 |
| Fiorillo, Theresa | Custodian | 156 |
| Flowers, Carl | Para Education Rm. 501 | 732 |
| Frazier, Barbara | Counselor | 755 |
| Frias, Elisa | English Teacher | 221 |
| Aide Sp.Ed. Aide | 237 | |
| U.S/World History | 375 | |
| Garcia del Real, Alicia | Spanish Teacher Rm. 401 | 441 |
| Gardner, Barron | Social Science | 414 |
| SDD Teacher Rm 501/502 | 732 | |
| RSP Teacher | 216 | |
| Gepolongca, Angelina | ESS | 217 |
| Science Teacher Rm. 516 | 214 | |
| Bilingual Aide | 165 | |
| Social Studies Teacher Rm. 406 | 446 | |
| Grass, Angela | Art | 235/152 |
| Griffith, John | Deputy | 764 |
| History | 308 | |
| Math Teacher | 301 | |
| Lib. Media Tech (505) | 128/505 | |
| Hardy, James | PE | 146 |
| Art Teacher | 236 | |
| Harris, Michele | Social Studies Teacher | 510 |
| Harris, Sandi | Paraeducator | 102 |
| Harrison, Rodney | Math Teacher Rm 505 | 515 |
| English Teacher | 238 | |
| Science Teacher | 209 | |
| Haysley, Robert | Social Science Teacher | 413 |
| Hellwig, Lawrence | Custodian-Nt | 156 |
| Helm, Michele | SPED/TSA Rm. 115 | 178 |
| Hickman, Susan | Counselor | 754 |
| English | 318 | |
| English/ASB Rm 135 | 135 | |
| Holland, Cheryl | ALC Rm 306 | 367 |
| Holt, Cheryl | ALC Rm 306 | 365 |
| Holtfreter, Justin | 305 | |
| Hood, SMSgt David | ROTC Rm 151 | 150/151 |
| Howard, Allyson | Senior Composition/ Seminar | 220 |
| Howard, Jason | P.C. Net Tech | 322 |
| Hughes, LuAnn | ParaEd | 109 |
| Hulgan, Cheryl | English | 317 |
| ESS | 222 | |
| Jones, Cumby | Health/ Athletic Dir. | 122 |
| Jones, Debbie | text tech | 506 |
| Security | 771/171 | |
| ParaEd | 732 | |
| Jordan, Lyn | English | 419 |
| Justice, Mary Rose | Psych | 372 |
| Kauffman, Bary | Acct./BIT | 239 |
| A.P. | 786 | |
| WECARE | 218 | |
| Kitt, William | Art | 234 |
| Klein, Michelle | French | 409 |
| English | 314 | |
| Principal | 792 | |
| English | 316 | |
| Kruizinga, Kristin | Biology/ AVID Coordinator | 210 |
| V.P. | 784 | |
| Principal's Secretary | 792 | |
| Landreth, Cephus | Grounds | 156 |
| Stagecraft/Choir | 401 | |
| Larson, Jarod | Spanish | 442 |
| P.E. | 146 | |
| Aide | 302 | |
| Pre-Voc | 110 | |
| Paraeducator | 109 | |
| Lowe, Carol | Sec | 786 |
| Lucky, Wanda | Security | 441 |
| Madison, Greg | P.E. | 146 |
| Mahoney, Bill | Custodian | 156 |
| Mailes, Carmen | SPED Aide | 102 |
| Mark, Dennis | Spanish | 444 |
| Marlatt, Diana | I.S.LrnCtrTech | 361 |
| Marleaux, Sharon | Parent Vol. Cord. | 126 |
| Marshall, Robert | World History | 517 |
| Martin, Doug | Science | 213 |
| SPED | 219 | |
| Mayton, Tom | Visual Comm. | 168 |
| McCarther, Cynthia | Aide | 222 |
| McElroy,Jenifer | English | 418 |
| McElroy, Gavin | English | 119 |
| Math | 111 | |
| McGrady, Jill | Ln. Alt. Prog | 532 |
| SPED | 513 | |
| McKnight, Cara | SPED | 319 |
| Math | 114 | |
| McMillin, Kathleen | Paraeducator | 110 |
| Melvin, Chief Sidney | ROTC | 151 |
| Mendez, Eva | switchboard | 0 |
| Mendez, German | ParaEd. | 109 |
| Melvin, Chief Sidney | ROTC rom160 | 160/802 |
| Metzger, Robyn | Attendnce | 798 |
| Meyer, Janette | RSP Aide | 217 |
| Molin, Desiree | SpEd Aide | 117 |
| Miller, Christopher | Science | 200 |
| TMH (Chair) | 109 | |
| Science | 203 | |
| Nix (Andrews), Megan | English | 321 |
| Nunnelee, Lydia | Cafeteteria Custodian | 777 |
| Papp, Elizabeth | ESS | 237 |
| Parker, Jesse | Aide | 734 |
| Penington, Janet | Chasee/Algebra 1 | 113 |
| Penny, Debbie (Rm.164B) | ROP Counselor | 804 |
| Perry, David | World History/Economics | 534 |
| Petit, Casey | Special Education Aide | 555 |
| Pierce, Geraldine | Spanish | 324 |
| Plaisance, Laura | Aide | 732 |
| Earth Science | 537 | |
| Preasmyer, Georgia | Cafeteria Manager | 768 |
| Price, Tyressa | ESS | 219 |
| Pursley, David | Health | 511 |
| Queen, Larry | Counseling | 783 |
| Raczka, Louise | Math | 315 |
| Reble, Stephanie | Spch. Path. | 129 |
| Retail Marketing | 164 | |
| English | 118 | |
| Richard, Eve | ESS | 514 |
| Richardson, Alan | Sub | 786 |
| Maintenance | 156 | |
| Computer Graphics | 232 | |
| Robinson, Sandy | Aide | 102 |
| Rossi, Cynthia | Special Education Aide | 216 |
| Rodriguez, Theresa | Health Clerk | 776 |
| Root, Garret | U.S. History/Economics | 447 |
| Salinas, Daniel | Pre-Voc | 102 |
| Santos, Sugar | Security | N/A |
| Sandoval, Cindy | ELD | 123 |
| Drama | 125 | |
| Schmidtberger, Norman | Band | 406/531 |
| Schmitt, Rachel | Pre-Voc | 101 |
| Schoengarth, Lorene | Inst. Aide | 219 |
| Custodian | 156 | |
| Seelos, Paula | English | 124 |
| Bilingual Aide | 228 | |
| U.S. History | 518 | |
| Health | 564 | |
| Ln Alt. Program | 533 | |
| Smith, Dina | English | 309 |
| Sub | 786 | |
| Smith, Kathy | OCD Clerk | N/A |
| Spoelstra, Kevin | Aero.Engineer | 241 |
| Stutzman, Laura | Secretary | 792 |
| Mark | 150/151 | |
| Sumalinog, Monette | Math | 108 |
| ASB Bookkeeper | 796 | |
| Maintenance | 156/617 | |
| Sztain, Beatriz | Spanish | 443 |
| Taylor, Jackie | Para Aide | 101 |
| Counselor | 753 | |
| Tepper, Kristen | V.P. | 795 |
| Home Study Tech. | 364 | |
| Thompson, Olga | Aide | 117 |
| SPED Secretary | 116 | |
| Tope, Stephanie | Career Center Tech | 781 |
| Torres, George | Security | N/A |
| Tumin, Jeff | Home Study | 362 |
| Tyndall, Cindy | Sec. | 784 |
| Van Zijill Gaylene | English | 313 |
| Vazquez, Dana | Aide | 216 |
| Vernor, Christine | English | 311 |
| Viverito, John | World History/Civics | 412 |
| Walker, Melanie | Comp. Lab Assist | 233 |
| Walker, Ted | SPED | 734 |
| Washington, Glenda | Aide | 732 |
| Security | 441 | |
| Weaver, Jewelie | V.P. Sec. | 760 |
| Weilbacher, Deborah | Home Study | 363 |
| White, Tommy | Custodian-Nt | 156 |
| Security | N/A | |
| Work Exp. Coord. Office | 229 | |
| Yancey, Ryan | Math | 304 |
| Yates, Melanie | Studet Store | 161 |
| Yerkes, David | English | 121 |
| Young, Karole | Pre-Voc | 302 |
| Departments | ||
| Attendance | A - L | 798 |
| Attendance | M - Z | 799 |
| Cafeteria | 777 | |
| Career Center | 781 | |
| Copy Room | (Open Access) | 779 |
| Copy Room | 795 | |
| Counseling Office | 757 | |
| Counseling Office | 758 | |
| Health Office | 776 | |
| Home Study Office | 364 | |
| IEP Room | 115 | |
| Independent Study | 367 | |
| Library | 128 | |
| Lounge | (South Wall) | 778 |
| Lounge | (North Wall) | 807 |
| Maintenance | 156 | |
| On Campus Suspension/Security Rm. 170 | 775 | |
| Registrar | 783 | |
| Site Data Tech | 780 | |
| Student Store | 161 | |
| Substitute Store | 786 | |
| Work Experience | 129 | |
| AVUHSD Schools | ||
| D. O | 948-7655 | |
| AVHS | 948-8552 | |
| ESHS | 236-0244 | |
| HHS | 538-0304 | |
| PKHS | 533-9000 | |
| QHHS | 718-3100 | |
| PHS | 273-3181 | |
| LHS | 944-5209 | |
| DWHS | 948-7555 | |
| DW South | 944-6510 | |
| DW West | 943-2091 | |
| Sheriff | 948-8466 | |
| Warehouse | 948-6331 | |
Transportation |
945-3621 | |
![]()
Copyright 2006 Lancaster High School
Home
URL: http://www.lnhs.org
Last
Updated:
August, 2006